This set is the upgrade version of the SV101P tripod and keeps the rest products the same to promise the best optical performance and portability.
In Stock
The shown image quality is lost during the GIF compression.
Model | SV406P |
Power | 20x-60x |
Objective Diameter | 80mm |
Objective Material | Extra-Low Dispersion Glass |
Focal Length | 430mm |
Objective Lens structure | 3-Elements / 3Groups |
Eyepiece Diameter | 24mm |
Barrel Size of Eyepiece | 1.25inch |
Zoom Eyepiece Lens structure | 7-Elements / 4Groups |
Type of Prism | BaK-4 |
Prism Coating | FMC |
Lens PCS/Groups | 10Pieces / 7Groups |
Real Field of Angle (Degree) | 2.1°- 1.1° |
Apparent Field of View | 42°- 66° |
Field of View (ft/1000yds) | 108ft - 60ft |
Field of View (m/1000m) | 36m – 20m |
Resolution (") | 2.0" |
Near Focus | 18ft / 5.5m |
Relative Brightness | 16@20x / 1.69@60x |
Exit Pupil (mm) | 4mm-1.33mm |
Eye Relief (mm) | 20mm-18mm |
Lens Coating | Fully Multi-Coated |
Focus System | Dual Focus Mechanism |
Focus Type | Internal Porro Prism |
Nitrogen Filled | Yes |
Water Proof | IPX7 |
Nitrogen Filled | Yes |
Eye Cup Type | Twist-up |
Net Weight | 1625g / 3.58lb / 57.32oz |
Dimension | 405x180x120mm |
Model | SA402 |
Installation interface | UNC 1/4" Screw |
Max length | 164cm / 64.56in |
Folded Length | 70cm / 27.56in |
Max. Tube width | 30mm / 11.81in |
Spirit Level | 1pcs |
Leg Section | 3 |
Max Loading Capacity | 6kg/13.2Ib |
Material | Aluminum Alloy & ABS |
Net weight | 2200g / 4.85lb |
Package Size | 715x130x130cm |
This Collocation is designed to facilitate the versatile SA402 application with the SV406P.
The higher level of the weight capacity will meet the photography or camera load, which will be more suitable for the bird-lovers and diverse use.