SV106 60mm f/4 Guide Scope Multi-Use Finder Scope with Helical Focuser
50 | ReviewsKey Features












Customer Reviews
All Reviews
Loading...
| Model | F9177B |
| Aperture | 60mm / 2.36in |
| Focal Length | 240mm /9.45in |
| Focal Ratio | F4 |
| Coating | Fully multi-coated |
| Best for imaging | Deep sky |
| Focuser | Helical Focuser with 8 mm Travel |
| Connection to eyepiece | 1.25inch |
| Tube diameter | 66mm |
| Dewcap diameter | 69mm |
| Total Length | 270mm |
| Tube material | Aluminum Alloy |
| Included accessories | Tube Rings and Dovetail Rail |
The Parameter Comparison of SV198、 SV106and SV165
| Model | SV198 | SV106 | SV165 |
| Type of Optics | Achromat Refractor | Achromat Refractor | achromatic optics |
| Lens Structure | 2-Elements/ 1Groups | ||
| Tube material | Aluminum | Aluminum Alloy | Aluminum |
| Aperture | 50mm / 1.97in | 60mm / 2.36in | 30mm/1.18in |
| Focal ratio | f/4.1 | f/4 | f/4 |
| Focal Length | 206.6mm / 8.13in | 240mm /9.45in | 120mm |
| Coating | Fully multi-coated | Fully multi-coated | Fully multi-coated |
| Blackened Lens Edges | Yes | Yes | |
| Focuser | Dual Helical + Telescopic Design | Helical Focuser with 8 mm Travel | Helical Focuser |
| Connection thread to Eyepiece | 1.25" and T2 | 1.25inch | 1.25in and M42*0.75 |
| Base installation type | Vixen standard interface | Versatile | Vixen standard interface |
| Tube diameter | 55.5mm | 66mm | 45mm |
| Dew cap diameter | 58mm | 69mm | 48mm |
| Total Length | 223mm | 270mm | 112mm |
| Net Weight | 770g | 790g | 342g |
| Back Focal Length | - | 220mm | - |
- 1. Svbony SV106 Guide Scope is designed for use with the guider CCD astronomy camera or eyepiece. Helical focuser collar will not rotate attached autoguider devices during focus adjustments. This SV106 is used as a deluxe straight-through finder scope with optional 1.25" eyepieces installed (eyepieces sold separately)
- 2. Svbony SV106 60mm finder achromatic refractor with helical focuser
- 3. SV106 has FMC (fully- multi-coated) green coating, which can enhance the light transmittance and accurately track the celestial body being photographed
- 4. How to mount the SV106 to your OTA?
