SV406P 20-60X80ED Spotting Scope - SV202 ED Binocular FMC Bak4 Prism IPX7 Waterproof for Birding Festival
Write a reviewOfficial Store Exclusive, Double points for a limited time+79 Points
Key Features
Combines a powerful ED spotting scope with versatile ED binoculars for comprehensive birding.
Provides high-magnification, color-accurate viewing for detailed long-distance observation.
Offers multiple binocular configurations (8x32, 10x42, etc.) to match specific viewing preferences.
Ensures superior brightness, clarity, and contrast across all optical devices.
Guarantees reliable performance in rain, humidity, and harsh outdoor environments.
The product corresponding to the SKU is as follows:
- SV406P 20-60X80 ED Spotting Scope
- SV202 8x32 ED Binoculars
- SV202 10x42 ED Binoculars
- SV202 10x50 ED Binoculars
- SV202 8x42 ED Binoculars,
Note: SV406P comes with an eyepiece
SV406P-SV202 8x32
SV406P-SV202 10x42
SV406P-SV202 10x50
SV406P-SV202 8x42
⚡ Shipped: 72 hrs after ordering (Pre-sale products excluded).
🔥 {ViewpageViews} PEOPLE ARE LOOKING FOR THIS PRODUCT
🔒 Secure Payments | SSL Encrypted
💰️ 30-Day Money-Back Guarantee
🛡️ Hassle-Free Warranty | No Hidden Fees
🎧 Lifetime Customer Support
💳 Payment Methods
📦 Payment Methods






Customer Reviews
All Reviews
Loading...
| Model | SV406P |
| Producr Name | Spotting Scope |
| Power | 20x-60x |
| Objective Diameter | 80mm |
| Objective Material | Extra-Low Dispersion Glass |
| Focal Length | 430mm |
| Objective Lens structure | 3-Elements / 3Groups |
| Eyepiece Diameter | 24mm |
| Barrel Size of Eyepiece | 1.25inch |
| Zoom Eyepiece Lens structure | 7-Elements / 4Groups |
| Prism Type | Porro Prism |
| Prism Glass | H-K9L |
| Prism Coating | FMC |
| Lens PCS/Groups | 10Pieces / 7Groups |
| Real Field of Angle (Degree) | 2.1°- 1.1° |
| Apparent Field of View | 42°- 66° |
| Field of View (ft/1000yds) | 108ft - 60ft |
| Field of View (m/1000m) | 36m – 20m |
| Resolution (") | 2.0" |
| Near Focus | 18ft / 5.5m |
| Relative Brightness | 16@20x / 1.69@60x |
| Exit Pupil (mm) | 4mm-1.33mm |
| Eye Relief (mm) | 20mm-18mm |
| Lens Coating | Fully Multi Coated |
| Focus System | Dual Focus Mechanism |
| Focus Type | Internal Porro Prism |
| Nitrogen Filled | Yes |
| Water Proof | IPX5 |
| Nitrogen Filled | Yes |
| Eye Cup Type | Twist-up |
| Net Weight | 1625g / 3.58lb / 57.32oz |
| Model | F9351A | F9351B | F9351C | F9351D |
| Producr Name | Binocular | Binocular | Binocular | Binocular |
| Size | 8x32 | 10x42 | 10×50 | 10×42 |
| Prism Type | BaK-4 prism | BaK-4 prism | BaK-4 prism | BaK-4 prism |
| Objective Lens Coating | Super multi-coated | Super multi-coated | Super multi-coated | Super multi-coated |
| Eyepiece Diameter | 21mm | 21mm | 24mm | 24mm |
| Exit Pupil | 4mm | 4.3mm | 4.88mm | 5.3mm |
| Eye Relief | 15.6mm | 15.1mm | 17mm | 17.5mm |
| Field of View | 409ft/1000yds | 326ft/1000yds | 320ft/1000yds | 394ft/1000yds |
| Nearest Focusing Distance | 2m | 2.5m | 2m | 2m |
| Diopter COMP | ±3D | ±3D | ±3D | ±3D |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Ocular Distance | 56mm-73mm | 56mm-73mm | 56mm-73mm | 56-73mm |
| Tripod Adaptable | Yes | Yes | Yes | Yes |
Related Products
Compare