SV503 70/80/102 ED OTA with dovetail slot
2 | ReviewsOfficial Store Exclusive, Double points for a limited time+81 Points
Save 5%When you buy $300 of this item
Save 9%When you buy $500 of this item
Save 11%When you buy $1000 of this item
Key Features
Virtually eliminates chromatic aberration for true color, high-fidelity celestial imaging.
Ensures smooth, precise focusing and securely supports heavy cameras and accessories.
Delivers exceptional image clarity and detail, suitable for both beginners and experienced users.
It offers a 90mm back focus distance and supports 1.25""/2"" interfaces, allowing flexible connection to cameras, field flatteners, and other accessories.
Perfect for capturing detailed views of the moon, nebulae, galaxies, and terrestrial subjects.
SV503 80ED+dovetail slot
SV503 102ED+dovetail slot
⚡ Shipped: 72 hrs after ordering (Pre-sale products excluded).
🔥 {ViewpageViews} PEOPLE ARE LOOKING FOR THIS PRODUCT
🔒 Secure Payments | SSL Encrypted
💰️ 30-Day Money-Back Guarantee
🛡️ Hassle-Free Warranty | No Hidden Fees
🎧 Lifetime Customer Support
💳 Payment Methods
📦 Payment Methods





Customer Reviews
All Reviews
Loading...
| Product Name | SV503 70F6 ED Astronomy Telescope | SV503 80F7 ED Astronomy Telescope | SV503 102F7 ED Astronomy Telescope |
| Type | Refractor | Refractor | Refractor |
| ED Glass | S-FPL51 | S-FPL51 | S-FPL51 |
| Coating | SMC | SMC | SMC |
| Aperture | 70mm / 2.75-Inch | 80mm /3-Inch | 102mm / 4.01-Inch |
| Focal length | 420mm | 560mm | 714mm |
| Focal Ratio | f/6 | f/7 | f/7 |
| Type of Focuser | RAP (Rack and Pinion) | RAP (Rack and Pinion) | RAP (Rack and Pinion) |
| Gear Reduction | 1:10 Fine movement | 1:10 Fine movement | 1:10 Fine movement |
| Resolving capacity | 1.97" | 1.5" | 1.17" |
| Limit value | 11.3 | 11.6 | 12.1 |
| Light gathering capacity | 100x | 130.6x | 212x |
| Max. Useful magnification | 140x | 160x | 204x |
| Tube weight | 2.22kg | 3.95kg | 5.5kg |
| Tube outer diameter | 88mm | 121mm | |
| Tube material | Aluminum | Aluminum | Aluminum |
| Back Focus Length | 90mm | 90mm | 101.9mm |
| OTA Length | 318mm | 465mm | 630mm |
| Dovetail & Ring | Yes | Yes | Yes |
| Dovetail Length | 150mm | 137mm | 200mm |
| Model | W2370A |
| Length | along the 34mm |
| Width of internal slot | 4.2mm |
| Horizontal length of internal slot | 36.5mm |
| Vertical length of internal slot | 36.5mm |
| Can be fixed | M3-M4 screw |
| Color | Black |
| Weight | 41g |
| L*W*H | 45*40*25mm |
To facilitate our Astronomy fans install their guide scope, we set this combination.
Telescopes
SV503_User_Manual
Related Products
Compare