SV905C Guiding Camera - SV165 Guide Scope Combination
3 | ReviewsKey Features
- Ultra-High Peak Quantum Efficiency
- Achromatic Optics for Sharp Imaging
- High-Sensitivity CMOS Sensor
- Compact & Portable
- Cost-Effective Guiding System




Customer Reviews
Sergio
Jan 12, 2026
I have used the camera and the scope on every outing since I bought them, and I am very happy with both. They are easy to install, easy to use, and compatible with NINA via PHD2 for guiding. It should be taken into account that focusing at night can be a bit complex, so I recommend doing it during the day by pointing at a distant object, and then making minimal adjustments at night.
Petr Vichr
Mar 27, 2025
I used this autoguider as a beginner together with SW555 telescope and main camera SW405cc, mounted on SW Star Adventurer. I did have no problem to guide very precisely first night I put this rig together. After i stack first set of lights, I was sety pleased how all pictures ale aligned. Maybe too much. Now I have to add dithering to my imaging process. Great and affordable piece of equipment.
Mike Taylor
Jun 14, 2024
I've been guiding with the SV905C for over a year now, and find it to be a pretty good little camera. It pairs well with the SV165 30mm.
| Model | Svbony SV165 |
| Aperture | 30mm |
| Focal length | 120mm |
| Focal Ratio | F4 |
| Hoop and Mount | Yes |
| Back Focus Length | 45mm |
| Mount | UNC 1/4-20 |
| Material | Aluminum |
| Surface technology | Sandblasting oxidation |
| Model | SV905C |
| Sensor | ARO130 |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75µmx3.75µm |
| Image Area | 5.6mm×3.2mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280×960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 75% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2 ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5℃~45℃ |
| Storage temperature | - 20℃~60℃ |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 7.5mm/12.5mm |
| Protective glass | AR Coating |
| Net weight | 230g |
| Package size | 162*132*70 mm |
- 1. The affordable SV905C+SV165 guiding combination also provides precise tracking ;
- 2. SV165 is a compact versatile 60mm aperture guide scope with a built-in helical focuser for precise focusing of potential guide stars;
- 3. SV905C is a high speed1.25'' 2MP guiding camera for Astronomy tracking or planetary imaging.