Product Detail
7nm Dual Narrowband Filter Set Entry-Level "Hubble Palette" Gear for Deep-Sky Photography SVBONY SV220
- Features dual Ha&OIII and SII&OIII filters covering nebula core spectra, enabling simple post-processing to achieve the “Hubble color” without worrying about single-filter limitations;
- 7nm ultra-narrow bandwidth reduces stray light from street lamps and moonlight, darkening the sky background even in urban areas. Capture pristine deep-sky images right in your backyard - no need to trek to the outskirts;
- Compatible with SVBONY and mainstream cameras, no complex setup required. Single filter shooting is possible, with simple post-processing for layering;
- From beginner to advanced: Start with single-filter test shots, then master dual-filter compositing to extract details. This approach adapts seamlessly from “novice experimentation” to “detailed creation.”
Model | SV220 | SV220 |
Name | Duo-Band OSC Filter | Duo-Band OSC Filter |
Size | 2-Inch | 1.25-Inch |
Substrate Thickness | 1.80mm | 1.85mm |
Clear Aperture | 44mm | 26mm |
Wavelength Range | 300-1100nm | 300-1100nm |
FWHM | OIII (7nm) & HA (7nm) | OIII (7nm) & HA (7nm) |
Blocking | OD5 | >OD5 |
Peak transmittance | 500.7nm@T>90%; 656.3nm@T>94% | 500.7nm@T>90%; 656.3nm@T>94% |
Surface Quality | 60/40 | 60/40 |
Surface parallelism | 1/4λ | 1/4λ |
Thread | M48x0.75 | M28.5*0.6 |
Single Thread | Yes | Yes |
Net Weight | 12.5g / 0.44oz /0.027lb | 7g |
Model | SV220 | SV220 |
Name | SII & OIII Duo-Band OSC Filter | SII & OIII Duo-Band OSC Filter |
Size | 1.25-Inch | 2-Inch |
Substrate Thickness | 1.80mm | 1.85mm |
Clear Aperture | 26mm | 44mm |
Wavelength Range | 300-1000nm | 300-1000nm |
FWHM | 7nm | 7nm |
Blocking | ≥OD5 | ≥OD5 |
Peak transmittance | ≥88% | ≥88% |
Surface Quality | 60/40 | 60/40 |
Surface Parallelism | 1/2λ | 1/2λ |
Thread | M28.5x06 | M48x0.75 |
Single Thread | Yes | Yes |
Net Weight | 7g | 15-20g |
Leave a Reply
Customer Reviews
There are no customer reviews yet
Recently Viewed
3