Cut-off depth ≥OD4: Highly efficient in blocking urban light pollution or other background light;
Photoing more kinds of targets: SV240 multi-narrowband filter select Ha,OIII,H-Beta wavelength effectively can cover almost photoing needs;
High transmittance: The >90% transmittance in core wavelength of Ha,OIII, H-Beta, more objects for your astrophotography by using this multi-bandpass filter;
Multi-bandpass filters: Without multiple filters' combination for colorful images;
Resistant of BORTLE 8: the multi-narrowband filters can be resistant from Bortle 1 to Bortle 8 cities, suitable for almost all urban.
Note: Optical filters that use infrared light often cause halos in the NIR region, which are exacerbated by the halos produced by the filter itself.
The 300-1100 nm working wavelength of this multi-narrowband filter provides wider coverage, enhancing its ability to tackle light pollution.
Real Shot Images
Product Specifications | 1.25 inches |
Mirror Ring Size | Φ31.75x7mm |
Weight | 5.4g |
Thread Type | Single Thread / Male Thread |
Thread Specification | M28.5*0.6mm |
Material | 6061T Aluminum Profile |
Processing Technology/Surface Treatment | CNC/Blackening and Delustering Oxidation |
Substrate | Corning EAGLE |
Substrate Thickness | 2.0mm |
Light Aperture | 26mm |
Single Point Transmittance | T>95%@486.1nm T>92.4%@495.9nm T>88.2%@500.7nm T>97%@656.3nm |
Infrared Transmittance Band | Tavg>98.2%@830-870nm |
Wavelength Control Point | T=50%@482nm T=50%@783nm |
Cut-off Wavelength | 300-450nm&560-620nm&690-750nm&940-1100nm |
Bandwidth/FWHM | 25nm&22nm&115nm |
Cut-off depth Average | >OD5 (0.0006%) & Average>OD4 (0.004%) & Average>OD2 (0.39%) & Average>OD3 (0.08%) |
Surface quality | 60/40 |
Surface parallelism | λ/2 |
Package includes:
Packing box*1
PP Material Plastic Box*1
SVBONY 1.25" Multi-Narrowband Filter*1