7nm Dual Narrowband Filter Set Entry-Level "Hubble Palette" Gear for Deep-Sky Photography SVBONY SV220
1 | Reviews00
Days
00
Hours
00
Mins
00
Secs
Official Store Exclusive, Double points for a limited time+58 Points
Save 5%When you buy $300 of this item
Save 9%When you buy $500 of this item
Save 11%When you buy $1000 of this item
Key Features
Combines Ha, OIII and SII filters for Hubble‑palette deep‑sky imaging with color balance control.
7 nm bandwidth sharply isolates key emission lines to significantly reduce sky glow and light pollution.
Designed to darken sky background and boost nebula contrast even in city and moonlit conditions.
Works with one‑shot color cameras without complex setup—simplifies astrophotography workflow.
Flexible set supports simple dual‑filter shooting and advanced compositing for detailed results.
2inch
1.25inch
⚡ Shipped: 72 hrs after ordering (Pre-sale products excluded).
🔥 {ViewpageViews} PEOPLE ARE LOOKING FOR THIS PRODUCT
🔒 Secure Payments | SSL Encrypted
💰️ 30-Day Money-Back Guarantee
🛡️ Hassle-Free Warranty | No Hidden Fees
🎧 Lifetime Customer Support
💳 Payment Methods
📦 Payment Methods




Customer Reviews
All Reviews
Loading...
| Model | SV220 | SV220 |
| Name | 7nm H-Alpha&OIII Duo-Band OSC Filter | 7nm H-Alpha&OIII Duo-Band OSC Filter |
| Size | 2-Inch | 1.25-Inch |
| Substrate Thickness | 1.80mm | 1.85mm |
| Clear Aperture | 44mm | 26mm |
| Wavelength Range | 300-1100nm | 300-1100nm |
| FWHM | OIII (7nm) & HA (7nm) | OIII (7nm) & HA (7nm) |
| Blocking | OD5 | >OD5 |
| Peak transmittance | 500.7nm@T>90%; 656.3nm@T>94% | 500.7nm@T>90%; 656.3nm@T>94% |
| Surface Quality | 60/40 | 60/40 |
| Surface parallelism | 1/4λ | 1/4λ |
| Thread | M48x0.75 | M28.5*0.6 |
| Single Thread | Yes | Yes |
| Net Weight | 12.5g / 0.44oz /0.027lb | 7g |
| Model | SV220 | SV220 |
| Name | 7nm SII&OIII Duo-Band OSC Filter | 7nm SII&OIII Duo-Band OSC Filter |
| Size | 1.25-Inch | 2-Inch |
| Substrate Thickness | 1.80mm | 1.85mm |
| Clear Aperture | 26mm | 44mm |
| Wavelength Range | 300-1000nm | 300-1000nm |
| FWHM | 7nm | 7nm |
| Blocking | ≥OD5 | ≥OD5 |
| Peak transmittance | ≥88% | ≥88% |
| Surface Quality | 60/40 | 60/40 |
| Surface Parallelism | 1/2λ | 1/2λ |
| Thread | M28.5x06 | M48x0.75 |
| Single Thread | Yes | Yes |
| Net Weight | 7g | 15-20g |
Real-shot Images:

Related Products
Compare