SV550 80APO - SC432M Solar Camera for Sun Eclipse & Sunspots Photography
Write a reviewSave 6% when you buy $500 of all items
Save 7% when you buy $1000 of all items
Save 8% when you buy $1500 of all items
This Solar Set includes:
- SV550 80APO, SKU: F9381A
- SC432M Mono Sun Camera, SKU: F9387A
- SV223 2inch 90-degree Diagonal, SKU: W9180B
- SV229 solar filter, SKU: W9183B
⚡ Shipped: 72 hrs after ordering (Pre-sale products excluded).
🔥 {ViewpageViews} PEOPLE ARE LOOKING FOR THIS PRODUCT
🔒 Secure Payments | SSL Encrypted
💰️ 30-Day Money-Back Guarantee
🛡️ Hassle-Free Warranty | No Hidden Fees
🎧 Lifetime Customer Support


Customer Reviews
There are no customer reviews yet
| Brand | SVBONY |
| Model | SV550 |
| Aperture | 80mm |
| Focal Length | 480mm |
| Focal Ratio | f/6 |
| ED Glass | FPL51 |
| Telescope Type | Refractor |
| Resolution | 1.45 arc seconds |
| Coatings | FMC |
| Limiting stellar magnitude | 11.6 |
| Lens design | Apochromatic |
| Dovetail plate length | 150-175mm |
| Barrel weight | 2900g |
| Mirror Brief Size | 377.8mm |
| Tube material | Aluminum |
| Focuser | 2.5'' rack-and-pinion,dual speed(1/10) |
| Load bearing of focuser | 5kg |
| Tube Outer Diameter | 103mm |
| Tube Travel | 80mm |
| Dew shield type | Retractable |
| Additional thread | M63×1 female thread for photo adaptions |
| Net weight | 3750g |
| Gross weight | 3850g |
| Package size | 440x220x210mm |
| Brand | SVBONY | |
| Style | SV229 | |
| Name | Solar Filter | |
| Material | Polymer+ Aluminum Frame | |
| Model | W9183B | W9183C |
| Aperture | 103mm | 140mm |
| Outer Diameter | 80mm - 118mm | 118mm - 159mm |
| Fit for OTA | SV503 70mm f/6, SV503 80mm f/7, SV550 80mm f/6, MK90, SV48P 90 | SV48P 102, Mk105, SV503 102mm f/7, SV550 122mm f/7 |
| Brand | SVBONY |
| Model | SV223 |
| Size | 2inch |
| Optical Design | Mirror Diagonal |
| Inner Connection (Lens Sided) | Thread M48x0.75 |
| Outer Connection (Lens Sided) | Barrel 2inch |
| Inner Connection (Eyepiece Sided) | Clamp 2inch |
| Reflection Surface | Dielectrically Coated |
| Reflectivity | >99% |
| Image Orientation | Erect image, Mirror Inverted |
| Optical Length | appr. 109.1mm |
| Clamping System | Clicklock |
| Deflection Angle | 90° |
| Clear Aperture | 43mm |
| Material | Metal |
| Thickness of Mirror | 11.5mm |
| Net Weight | 573.7g/20.24oz |
| Name | Solar Camera |
| Model | SC432M |
| Sensor | SONY IMX432 Mono CMOS |
| Shutter Type | Global Shutter |
| Frame Rate | 120FPS |
| Pixel Size | 9μm |
| Resolution | 1608×1104 |
| Minimum Back Focal Length | 7.5mm/12.5mm |
| Target Surface Size | 14.5mm×9.9mm |
| Diagonal Length | 17.5mm |
| Cache | DDR3, 256M |
| Protective Glass | AR Anti-reflection coating |
| QE | 0.79 |
| Full Well | 97Ke |
| Readout Noise | 2.4e-20.8e |
| ADC | 12bit |
| Temperature Display | Add temperature sensor, software interface displays real-time temperature of the chip |
| Exposure | 20μs-2000s |
| Gain | Absolute value |
| USB Speed | 0,1,2 |
| Background Level | 0-255 |
| ROI | Support |
| HCG | Gain 140, automatically activate HCG noise reduction mode, readout noise reduced to 2.4e, achieving 12 stops of dynamic range |
| BIN | BIN1, BIN2, BIN3, BIN4 |
| Color Space | MONO8, MONO16 |
| Output Format | PNG/JPG/AVI/SER/FITS/TIFF/ADV |
| Image Flip | None/Horizontal/Vertical/Both |
| Contrast | 0-100 |
| Gamma | 0-10 |
| Sharpening | 0-100 |
| Histogram Display | Support |
| Local Driver | Supports imaging software such as Sharpcap, Firecapture, AstroDMX Capture |
| ASCOM Driver | Support |
| Compatible Systems | Windows OS 7-11/Linux Ubuntu/Mac OS X86, ARM, M1, M2/Raspberry Pi 3, Pi4 |
| Camera Body Interface 1 | M42 thread interface (M420.75) |
| Camera Body Interface 2 | USB-C power data port |
| Camera Body Interface 3 | ST4 guide star interface |
| External Interfaces | M42 thread to 1.25-inch extension tube M28.5 filter thread interface |
Total Folders:
1
Total Files:
1
Telescopes (1 files)
SV550_User_Manual