SV555 54mm f/4.5 APO Astrograph Deep Sky Photography Set
84 | ReviewsOfficial Store Exclusive, Double points for a limited time+187 Points
Key Features
The SV555 deep sky photography lens offers exceptional image clarity and resolution, capturing even the faintest celestial objects with remarkable detail for astrophotographers.
Featuring a wide-field Petzval optical design, the SV555 ensures sharp stars from edge to edge, minimizing chromatic aberration and providing expansive views of deep sky objects.
Equipped with a fine-tuned focus mechanism, the SV555 allows for precise adjustments, ensuring accurate positioning and sharpness for long exposure astrophotography.
The 44mm full-frame design ensures full compatibility with mirrorless, SLR, and deep-sky cameras, allowing photographers to capture clear, unobstructed images without aperture blockage.
The SV555 comes with an M48x0.75 filter thread for easy installation of 2” filters, and it is compatible with the V-style & Arca-Swiss quick-release system for convenient and flexible setup.
Deep-Sky Photography
SV220 3nm H-Alpha&OIII
SV220 7nm H-Alpha&OIII + SII&OIII
⚡ Shipped: 72 hrs after ordering (Pre-sale products excluded).
🔥 {ViewpageViews} PEOPLE ARE LOOKING FOR THIS PRODUCT
🔒 Secure Payments | SSL Encrypted
💰️ 30-Day Money-Back Guarantee
🛡️ Hassle-Free Warranty | No Hidden Fees
🎧 Lifetime Customer Support
💳 Payment Methods
📦 Payment Methods














Customer Reviews
All Reviews
Loading...
| Brand | SVBONY |
| Model | SV555 |
| Objective Type | Petzval Design(5 Elements in 3 Groups) |
| Aperture | 54mm |
| Optic Coated | FMC |
| Focal Length | 243mm |
| Focal Ratio | f/4.5-f/22 |
| Focuser | Helical |
| Image Circle | Φ 44mm (Full Frame) |
| Lockable 360º rotator | Yes |
| Mount Type | Dovetail Plate |
| Dovetail Plate Length | 184mm |
| Dovetail Plate Width | 42mm |
| Lens Barrel Circumference | 293mm |
| Front Filter Thread | M72 |
| Back-end connection | M48x0.75 male thread |
| Net Weight | 2450g (excluding accessories) |
| Length of Screws |
2 x M6 short screws, length 10mm
2 x M6 long screws, length 55mm
2 x M4 screws, length 8mm
4 x M5 screws, length 12mm
|
| Model | SV405CC |
| Sensor | IMX294 |
| CMOS Image Resolution | 4144*2822 |
| Total Pixels | 11.7 megapixel |
| Pixel Size | 4.63µm |
| Target Size | 19.2mm*13mm |
| Diagonal | 23.2mm |
| Maximum Frame Rate | 19FPS |
| Shutter Type | Rolling Shutter |
| USB Type | Type-B USB 3.0 |
| DDRIII Buffer | DDR3 256M |
| Exposure | 0.05ms-2000s |
| Readout Noise | 1.2e |
| QE Peak | 0.75 |
| Full Well | 63ke |
| ADC | 14bit |
| Model | SV241 Pro | |
| Power Input | 12V 10A Max DC5.5*2.5 | |
| PC Input | USB3 Type B Connector | |
| DC Output: | Always on | 12V 6A MaxDC5.5*2.1 |
| Cannot be switched on/off | ||
| Switch1-5 | 12V 6A Max DC5.5*2.1 | |
| Can be switched on/Off | ||
| Regulated | 0-15V adjustable Regulated Output | |
| Can be switched on/off 3A Max | ||
| PWM1-2 | 12V 6A Max Black Colored RCA Connector | |
| Can be switched on/off | ||
| PWM Control possible | ||
| USB HUB | 2xUSB3.0 4xUSB2.0 |
USB type-c & USB2.0-1&USB2.0-2 Can be switched on/off together |
| USB3.0-3&USB3.0-4&USB2.0-5 Can be switched on/off together |
||
| USB Power Supply | 4xUSB2.0 | 5V 2.5A |
| 2xUSB3.0 | 5V 2.5A | |
| Voltage/Current Monitor | Input current/ Voltage monitor | |
| Environment Sensor | 2.5mm TRRS Jack(4-Pole) | SHT40 Temperature & humidity sensor |
| 2.5mm TRRS Jack(4-Pole) | DS08B20 Temperature probe | |
| Temperature Range | Operating Temperature: -10°C to 50°C (Celsius) | |
| Humidity Range | Operating Humidity: 5% to 85% RH (non-condensing) | |
| Dew Heater Control | 2 independent dewheaters | |
| Dewpoint temperature difference control | ||
| Constant temperature control | ||
| Manual control | ||
| ASCOM Compatibility | YES | |
| Screw Holes | M4 and UNC1/4-20 Holes | |
| Net Weight/g | approx.210g | |
| Product Size/mm | 100.5x87.5x24.5 | |
| Circuit Protection | Electrostatic Discharge (ESD) Protection | |
| Reverse Polarity Protection | ||
| Backflow Prevention | ||
| Filtering Protection [Adapted for USB 3.0 Interface & DC Interface] | ||
| Fusible Link | ||
| Under-voltage Protection | ||
| Over-voltage Protection | ||
| Over-current Protection | ||
| Short-circuit Protection | ||
| Power Detection | ||
| Smart Restart Function | ||
| Model | SV165 |
| Aperture | 30mm |
| Focal length | 120mm |
| Focal Ratio | F4 |
| Hoop and Mount | Yes |
| Tube travel | 45mm |
| Back Focus Length | 26mm |
| Mount | UNC 1/4-20 |
| Material | Aluminum |
| Surface technology | Sandblasting oxidation |
| Model | SV905C |
| Sensor | IMX225 |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75µmx3.75µm |
| Image Area | 4.8mm×3.6mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280×960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 80% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2 ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5℃~45℃ |
| Storage temperature | - 20℃~60℃ |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 8.5mm/12.5mm |
| Protective glass | AR Coating |
| weight(with parcel) | 230g |
| Package size | 162*132*70 mm |
| Model | SV220 |
| Product Size | 2 inches |
| Mirror Ring Dimensions | Φ50.8 × 7 mm |
| Thread Type | Single Thread/Male Thread |
| Thread Specifications | M48 × 0.75 mm |
| Material | 6061T Aluminum Extrusion |
| Substrate Thickness | 2.0 mm |
| Light Transmission Aperture | 44 mm |
| Center Wavelength | 500.7/656.3 nm |
| Peak Transmittance | OIII, H-alpha average ≥85% |
| Bandwidth/Full Width at Half Maximum | OIII 3±1 nm, Ha 3±1 nm |
| Cutoff Wavelength | 300–1050 nm |
| Cutoff Depth | Average OD5 |
| Surface Quality | 60/40 |
| Surface Flatness | Transmitted Wavefront PV ≤ λ/4a |
| Parallelism | 30″ |
| Net Weight | 12.5g |
|
Model |
SV226 |
|
Product Name |
Filter Drawer |
|
Thickness |
21mm |
|
Support Filter size |
1.25" &2" |
|
Material |
Aluminum |
|
Camera side thread |
M42 x0.75 (male) |
|
Filter mounts thread |
M48x0.75/M28.5x0.6 (female) |
|
Telescope side thread |
M48x0.75 (female) |
|
Net Weight |
400g |
|
Diameters |
130x120x100mm |
| Model | SV172 |
| Total Length | 400mm |
| Heater Length | 320mm |
| Interface Type | USB Type-A |
| Input Voltage | DV 5V |
| Input Current | 1.8A~1.95A |
| Power | 9W – 9.25W |
| Temperature Adjustable | Yes |
| Power Cable Length | 1.8m |
| Strip Material | Imitation OK cloth + SBR + Black-T +Aluminum Film+ PU |
| Power cord material | Nylon |
Telescopes
SV555_User_Manual
Related Products
Compare