The SV555 offers exceptional optical performance, paired with the SV405CC DSO cooled camera for capturing stunning, high-resolution images. This compact all-in-one setup is designed to help you capture breathtaking deep space objects with ease and precision.
Bundle Include:
In Stock
Client Portfolio Display
In this astrophotography setup, the SV241 PowerBox serves as the power hub, providing reliable and efficient power supply for the entire system.Streamlines your cable layout, reducing clutter and enhancing overall setup efficiency!
Brand | SVBONY |
Model | SV555 |
Objective Type | Petzval Design(5 Elements in 3 Groups) |
Aperture | 54mm |
Optic Coated | FMC |
Focal Length | 243mm |
Focal Ratio | f/4.5-f/22 |
Focuser | Helical |
Image Circle | Φ 44mm (Full Frame) |
Lockable 360º rotator | Yes |
Mount Type | Dovetail Plate |
Dovetail Plate Length | 184mm |
Dovetail Plate Width | 42mm |
Lens Barrel Circumference | 293mm |
Front Filter Thread | M72 |
Back-end connection | M48x0.75 male thread |
Net Weight | 2450g (excluding accessories) |
Length of Screws |
2 x M6 short screws, length 10mm
2 x M6 long screws, length 55mm
2 x M4 screws, length 8mm
4 x M5 screws, length 12mm
|
Model | SV405CC |
Sensor | IMX294 |
CMOS Image Resolution | 4144*2822 |
Total Pixels | 11.7 megapixel |
Pixel Size | 4.63µm |
Target Size | 19.2mm*13mm |
Diagonal | 23.2mm |
Maximum Frame Rate | 19FPS |
Shutter Type | Rolling Shutter |
USB Type | Type-B USB 3.0 |
DDRIII Buffer | DDR3 256M |
Exposure | 0.05ms-2000s |
Readout Noise | 1.2e |
QE Peak | 0.75 |
Full Well | 63ke |
ADC | 14bit |
Brand | SVBONY |
Name | Powerbox |
Model | SV241 |
Power Input | 12VDC 5.5*2.5, 10A |
DC Output Ports | 6x12VDC 5.5*2.1 straight-through output |
USB Hub Output | 2*USB 3.1 Type-A (Data Transfer) |
1*USB 2.0 Type-A (Data Transfer) | |
2*USB 2.0 Type-A (Power Only) | |
1 x USB Type-C | |
USB Power Capability | 5V 8A |
DC Power Capability | 12V 10A |
PC Data Transfer Interface | USB Type-B to USB Type-A |
Power Indicator | Red Indicator Light |
Circuit Protection | ESD Protection |
Reverse Polarity Protection | Filter Protection |
Over-voltage Protection |
Over-current Protection (USB Ports) |
Short-circuit Protection (USB Ports) | |
Maximum Current | 10A |
Compatible Devices |
DC: Astronomical Camera, CAA, Computer, Equatorial Mount, Dew Heater |
USB: Astronomical Camera, CAA, EAF, Computer, Equatorial Mount, OAG, EFW | |
Waterproof | No |
Mount Type | UNC 1/4-20 + 2*M4 (The distance between M4 screw holes is 20mm) |
Net Weight | 125g |
Dimensions of the body | 96mm*61mm*25mm |