Photography Set Includes:
Bundle1: SV550 80APO OTA + SV405CC Cooled Color Camera + SV198 Guide Scope + SV211 Handle Bar + SV209 1.0x Field Flattener + SV210 CAA Camera Angle Adjuster
Bundle2: SV550 80APO OTA + SV405CC Cooled Color Camera + SV198 Guide Scope + SV211 Handle Bar
Special offers and product promotions
Why should SV209 be used together with SV550?
SV209 1.0x Flattener Corrects the Field for Astrophotography M63x1 Connection Black.
It is a special flat field mirror developed for SV550 80F6 OTA, which can effectively improve the image quality of SV550 OTA edge field, while maintaining the focal length and focal plane position of the Objective lens. The sv209 is equipped with M63 extension cylinder and M48 adapter ring to ensure that the rear intercept of the flattener is the astronomical conventional 55mm length.
Brand | SVBONY |
Model | SV550 |
Aperture | 80mm |
Focal Length | 480mm |
Focal Ratio | f/6 |
ED Glass | FPL51 |
Telescope Type | Refractor |
Resolution | 1.45 arc seconds |
Coatings | FMC |
Limiting stellar magnitude | 11.6 |
Lens design | Apochromatic |
Dovetail plate length | 150-175mm |
Barrel weight | 2900g |
Mirror Brief Size | 377.8mm |
Tube material | Aluminum |
Focuser | 2.5'' rack-and-pinion,dual speed(1/10) |
Load bearing of focuser | 5kg |
Tube Outer Diameter | 103mm |
Tube Travel | 80mm |
Dew shield type | Retractable |
Additional thread | M63×1 female thread for photo adaptions |
Net weight | 3750g |
Gross weight | 3850g |
Package size | 440x220x210mm |
Model | SV405CC |
Sensor | IMX294 |
CMOS Image Resolution | 4144*2822 |
Total Pixels | 11.7 megapixel |
Pixel Size | 4.63µm |
Target Size | 19.2mm*13mm |
Diagonal | 23.2mm |
Maximum Frame Rate | 19FPS |
Shutter Type | Rolling Shutter |
USB Type | Type-B USB 3.0 |
DDRIII Buffer | DDR3 256M |
Exposure | 0.05ms-2000s |
Readout Noise | 1.2e |
QE Peak | 0.75 |
Full Well | 63ke |
ADC | 14bit |
Model | SV198 |
Type of Optics | Achromat Refractor |
Lens Structure | 2-Elements/ 1Groups |
Tube material | Aluminum |
Aperture | 50mm / 1.97in |
Focal ratio | f/4.1 |
Focal Length | 206.6mm / 8.13in |
Coating | Fully multi-coated |
Blackened Lens Edges | Yes |
Focuser | Dual Helical + Telescopic Design |
Dual Helical Focuser Focusing stroke | 12mm |
Focusing seat accuracy (Dual Helical Focusing) | 0.1mm |
Rough Focusing stroke | 38mm |
Focusing seat accuracy (Rough Focusing) | 1mm |
Connection thread to Eyepiece | 1.25" and T2 |
Base installation type | Vixen standard interface |
Tube diameter | 55.5mm |
Dew cap diameter | 58mm |
Total Length | 234mm |
Net Weight | 577g |
Model | SV198 |
Type of Optics | Achromat Refractor |
Lens Structure | 2-Elements/ 1Groups |
Tube material | Aluminum |
Aperture | 50mm / 1.97in |
Focal ratio | f/4.1 |
Focal Length | 206.6mm / 8.13in |
Coating | Fully multi-coated |
Blackened Lens Edges | Yes |
Focuser | Dual Helical + Telescopic Design |
Connection thread to Eyepiece | 1.25" and T2 |
Base installation type | Vixen standard interface |
Tube diameter | 55.5mm |
Dew cap diameter | 58mm |
Total Length | 234mm |
Net Weight | 577g |
Back Focal Length | 25.54mm |
Model | SV211 |
Suitable OTA | SV550 80 APO, SV503 80ED |
Material | 6061T Aluminums |
Color | Red |
Length | 135mm |
Width | 42mm |
Height | 39mm |
Net Weight | 136g / 4.8oz |
Features
- 1. Dual speed focuser
2. Finder base included
3. APO Objective Lens Structure & FMC Coating
4. 2.5 inch magnesium alloy focuser
5. Comes with 180mm dovetail plate