SV503 70/80/102 ED OTA with dovetail slot
2 | ReviewsKey Features





Customer Reviews
Nestor Marsollier
Feb 14, 2026
I'm impressed by the quality of this telescope. - It works perfect without any flattener up to the IMG533 sensor. - Produced images has very good quality and details. - It is lightweight considering the focal. - The quality of the focuser is pretty good, it lacks some screws on the botton to put an EAF though Things to improve: - A dedicated flattener 1x - The thumbs to attach the rings are too big, if you want to put a vixen on the right side they are a problem.
Deyan Moussakov
May 13, 2022
Delivery was very fast ! I am very impressed by this FPL 51 ED doublet, the images are sharp and the CA is very well managed. For the money, this has got to be one of the best bank for buck out there. The focuser is very smooth with this micro adjustment knob it is definitely better than my old 5 inch MAK. Really enjoying the scope so far. I pushed it to 360x magnification during the day and it performed really well, felt like a microscope on a tree that i tested. Now i need clear skies for more testing at night.
| Product Name | SV503 70F6 ED Astronomy Telescope | SV503 80F7 ED Astronomy Telescope | SV503 102F7 ED Astronomy Telescope |
| Type | Refractor | Refractor | Refractor |
| ED Glass | S-FPL51 | S-FPL51 | S-FPL51 |
| Coating | SMC | SMC | SMC |
| Aperture | 70mm / 2.75-Inch | 80mm /3-Inch | 102mm / 4.01-Inch |
| Focal length | 420mm | 560mm | 714mm |
| Focal Ratio | f/6 | f/7 | f/7 |
| Type of Focuser | RAP (Rack and Pinion) | RAP (Rack and Pinion) | RAP (Rack and Pinion) |
| Gear Reduction | 1:10 Fine movement | 1:10 Fine movement | 1:10 Fine movement |
| Resolving capacity | 1.97" | 1.5" | 1.17" |
| Limit value | 11.3 | 11.6 | 12.1 |
| Light gathering capacity | 100x | 130.6x | 212x |
| Max. Useful magnification | 140x | 160x | 204x |
| Tube weight | 2.22kg | 3.95kg | 5.5kg |
| Tube outer diameter | 88mm | 121mm | |
| Tube material | Aluminum | Aluminum | Aluminum |
| Back Focus Length | 90mm | 90mm | 101.9mm |
| OTA Length | 318mm | 465mm | 630mm |
| Dovetail & Ring | Yes | Yes | Yes |
| Dovetail Length | 150mm | 137mm | 200mm |
| Model | W2370A |
| Length | along the 34mm |
| Width of internal slot | 4.2mm |
| Horizontal length of internal slot | 36.5mm |
| Vertical length of internal slot | 36.5mm |
| Can be fixed | M3-M4 screw |
| Color | Black |
| Weight | 41g |
| L*W*H | 45*40*25mm |
To facilitate our Astronomy fans install their guide scope, we set this combination.