SV550 122APO Refractor Telescope - SV605CC OSC Camera Set for Astrophotography
Write a reviewBundle1:
SV550 122APO OTA + SV106 60mm Guide Scope + Universal 210mm Dovetail Plate Clamp Set
Bundle2:
SV550 122APO OTA + SV106 60mm Guide Scope + Universal 210mm Dovetail Plate Clamp Set + SV605CC Cooled Color Camera + SV209 0.8x Field Flattener/Focal Reducer + SV905C Guide Camera
Free Shipping



Customer Reviews
There are no customer reviews yet
| Model | SV550 |
| Aperture | 122mm |
| Focal Length | 854mm |
| Focal Ratio | f/7 |
| ED Glass | FPL51 |
| Telescope Type | Refractor |
| Resolution | 1.15 arc seconds |
| Coatings | Fully Multi-coated |
| Tube Material | Aluminum |
| Focuser | 2.5" rack-and-pinion, dual speed (1/10) |
| Tube Travel | 87mm |
| Visual Limiting Magnitude | 12.3 |
| Lens Design | Apochromatic |
| Dovetail Plate Length | 300mm |
| Highest Useful Magnification | 244x |
| Additional Thread | M63x1 female thread for adaptions |
| Dew Shield Type | Retractable |
| Tube Outer Diameter | 154mm |
| Net Weight | 6440g/14.18lb |
| Gross Weight | 10000g |
| Model | SV605CC |
| Sensor | Color IMX533 CMOS |
| Image Resolution | 3008*3008 |
| Total Pixels | 9.0 Megapixel |
| Pixel Size | 3.76μm x 3.76μm |
| Target Size | 1'' |
| Diagonal | 15.968mm |
| Maximum Frame Rate | 20FPS |
| Shutter Type | Rolling Shutter |
| USB Type | Type-B USB 3.0 |
| Cache | DDR3 256M |
| Time of Exposure | 0.05ms-2000s |
| Readout Noise | 1.0e-3.3e- |
| QE Peak | 0.91 |
| Full Charged | 50ke- |
| ADC | 14bit |
| Temperature Display | Display on software |
| Cooling System | TEC Semiconductor 2-Stage Refrigeration |
| Digital Noise Reduction | Support |
| ROI | Support |
| Pixel Binning | BIN1,BIN2,BIN3,BIN4 |
| Operating System | Windows,Linux,Mac OS,Raspberry Pi,Chrome OS |
| Protective Window Optical Glass | AR Coating |
| Camera Interface Specifications | 2''/1.25''/M42X0.75 |
| Back Focus Distance | 6.5mm/17.5 |
| Workiung Current | < 300MA |
| Stand-by Current | < 30MA |
| Operating System | Windows, Linux, Mac OS,Raspberry Pi, Chrome OS |
| Model | SV209 |
| Optical Tube Length | 120 Millimeters |
| Eye Piece Lens Description | FMC |
| Objective Lens Diameter | 50.8 Millimeters |
| Telescope Mount Description | Equatorial Mount |
| Product Dimensions | 5"D x 4"W x 3"H |
| Focus Type | Manual Focus |
| Power Source | Focal Reducer |
| Finderscope | Straight-Through |
| Item Weight | 0.45 Kilograms |
| Model | SV905C |
| Sensor | ARO130 |
| USB Type | TypeC USB2.0 |
| Pixel Size | 3.75µmx3.75µm |
| Image Area | 4.8mm×3.6mm |
| Total pixels | 1.2M pixel |
| Diagonal | 6mm |
| Maximum Resolution | 1280×960 |
| Exposure Time | 64us~20s |
| Gain | 0-500 |
| Maximum Frame Rate | 39 FPS |
| Read noise | 4.0 e |
| QE peak | 80% |
| Shutter type | Rolling Shutter |
| Full well charge | 13ke |
| ADC | 12 bit |
| ROI function | Yes |
| Bin | 1x1 2x2 |
| Digital noise reduction | HCG mode |
| Video format | AVI mode |
| Communication interface | DirectShow interface |
| Application software | Windows OS: Sharpcap, Firecapture,PHD2 ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
| Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
| Working temperature | - 5℃~45℃ |
| Storage temperature | - 20℃~60℃ |
| Working humidity | 20% RH-80% RH |
| Storage humidity | 20% RH-95% RH |
| Power consumption | <0.5W |
| Back intercept | 8.5mm/12.5mm |
| Protective glass | AR Coating |
| weight(with parcel) | 230g |
| Package size | 162*132*70 mm |
| Model | F9177B |
| Aperture | 60mm / 2.36in |
| Focal Length | 240mm /9.45in |
| Focal Ratio | F4 |
| Coating | Fully multi-coated |
| Best for imaging | Deep sky |
| Focuser | Helical Focuser with 8 mm Travel |
| Connection to eyepiece | 1.25inch |
| Tube diameter | 66mm |
| Dewcap diameter | 69mm |
| Total Length | 270mm |
| Tube material | Aluminum Alloy |
| Included accessories | Tube Rings and Dovetail Rail |
| Model | SV106 |
| Type of Optics | Achromat Refractor |
| Tube material | Aluminum Alloy |
| Aperture | 60mm / 2.36in |
| Focal ratio | f/4 |
| Focal Length | 240mm /9.45in |
| Coating | Fully multi-coated |
| Blackened Lens Edges | Yes |
| Focuser | Helical Focuser with 8 mm Travel |
| Connection thread to Eyepiece | 1.25inch |
| Base installation type | Versatile |
| Tube diameter | 66mm |
| Dew cap diameter | 69mm |
| Total Length | 270mm |
| Net Weight | 790g |
| Back Focal Length | 220mm |
| Model | F9143C/D |
| Material | Precision Aluminum |
| Color | Red/Silver |
| Length | 210mm |
| Width (bottom) | 42mm |
| Width (top) | 35mm |
| Height | 9mm |
| Net Weight | 224g/7.91oz |
| Model | F9144C/D |
| Material | Aluminum alloy |
| Color | Red/Silver |
| Loading Weight | 10kg |
| Dovetail Upside | 39.5mm |
| Dovetail Downside | 45mm |
| Dovetail Depth | 12mm |
| Net Weight | 193g/6.83oz |
Features
1. The SV550 APO Triplet refractor with 122mm aperture and f/7 focal ratio, a great travel telescope for observation and astrophotography
2. Fully multi-coated triplet apochromatic optics using an ED center element
3. 2.5" dual-speed rack-and-pinion focuser 10:1 ratio fine focusing with M63x1 female thread for adaptions
4. Retractable lens shade/dew shield-the APO even fits into the hand luggage