- The SV905C guiding camera and SV106 50mm guiding scope is the popular and sturdy auto-guiding system for Deep-Sky-Object photography;
- 50mm Guide scope will help guide you to capturing higher quality astrophotos;
- High power guide scope features a machined, knurled ring to make fine focus adjustments nice and easy, while a thumbscrew lets you lock-down the focuser in-place once adjustments are complete.
In Stock
Great quality at a great price!
Scope is well constructed, currently using as a finderscope, objects are much brighter than the default 30mm finderscope that my telescope came with. Note that the scope as straight thru for eyepiece only, I could not get it to focus with a star diagonal. The scope also gives me flexibility to use it as a guidescope in the future. The focusing system is precise but I found the dual focusing to be a bit tedious and focus locks do not work that well, I could still adjust the focus after tightening down the focusing lock screws.
In all, a great scope, great value, good versatility.
Model | F9177A |
Aperture | 50mm / 1.97in |
Focal Length | 190mm / 7.48in |
Focal Ratio | F3.8 |
Coating | Fully multi-coated |
Type of Telescope | Achromatic Refractor |
Best for imaging | Deep sky |
Focuser | Helical Focuser with 8 mm Travel |
Connection to eyepiece | 1.25inch |
Tube diameter | 54.5mm |
Total Length | 240mm |
Included accessories | Tube Rings and Dovetail Rail |
Model | SV905C |
Sensor | SONY IMX225 |
USB Type | TypeC USB2.0 |
Pixel Size | 3.75µmx3.75µm |
Image Area | 5.6mm×3.2mm |
Total pixels | 1.2M pixel |
Diagonal | 6mm |
Maximum Resolution | 1280×960 |
Exposure Time | 64us~20s |
Gain | 0-500 |
Maximum Frame Rate | 39 FPS |
Read noise | 4.0 e |
QE peak | 75% |
Shutter type | Rolling Shutter |
Full well charge | 13ke |
ADC | 12 bit |
ROI function | Yes |
Bin | 1x1 2x2 |
Digital noise reduction | HCG mode |
Video format | AVI mode |
Communication interface | DirectShow interface |
Application software | Windows OS: Sharpcap, Firecapture,PHD2 ASCOM platform Linux OS: AstroDMX capture for LinuxRaspberry Pi: AstroDMX Capture Mac OS: AstroDMX Capture |
Compatible system | Windows7,Windows10,and Main StreamLinux OS,Raspberry Pi,Mac OS |
Working temperature | - 5℃~45℃ |
Storage temperature | - 20℃~60℃ |
Working humidity | 20% RH-80% RH |
Storage humidity | 20% RH-95% RH |
Power consumption | <0.5W |
Back intercept | 7.5mm/12.5mm |
Protective glass | AR Coating |
Net weight | 230g |
Package size | 162*132*70 mm |
1. The SV905C+SV106 guiding combination provides very precise auto-tracking ;
2. SV106 Guide Scope is designed for use with the guider CCD astronomy camera or eyepiece. Helical focuser collar will not rotate attached autoguiding devices during focus adjustments;
3. SV905C is a high speed1.25'' 2MP guiding camera for Astronomy tracking or planetary imaging.